1100 definicions
Diccionari de Termes Botàniques de la Mediterrani Occidental, 2000
| # | terme |
| 1 | -ace(...) |
| 2 | -astr(...) |
| 3 | -bi(...) |
| 4 | -blast(...) |
| 5 | -card(...) |
| 6 | -carp(...) |
| 7 | -caul(...) |
| 8 | -cep(...) |
| 9 | -chi(...) |
| 10 | -chlamy(...) |
| 11 | -cid(...) |
| 12 | -codon |
| 13 | -cotyl(...) |
| 14 | -derm(...) |
| 15 | -dont(...) |
| 16 | -dor(...) |
| 17 | -ense |
| 18 | -ensis |
| 19 | -fer(...) |
| 20 | -fid(...) |
| 21 | -foli(...) |
| 22 | -form(...) |
| 23 | -frag(...) |
| 24 | -frons |
| 25 | -gae(...) |
| 26 | -gal(...) |
| 27 | -ger(...) |
| 28 | -gon(...) |
| 29 | -graph(...) |
| 30 | -ifoli(...) |
| 31 | -ind(...) |
| 32 | -issim(...) |
| 33 | -lep(...) |
| 34 | -liri(...) |
| 35 | -meles |
| 36 | -mer(...) |
| 37 | -mord(...) |
| 38 | -morph(...) |
| 39 | -odon(...) |
| 40 | -oide(...) |
| 41 | -opsis |
| 42 | -osm(...) |
| 43 | -ot(...) |
| 44 | -panax |
| 45 | -persic(...) |
| 46 | -pes |
| 47 | -phil(...) |
| 48 | -phleb(...) |
| 49 | -phloe(...) |
| 50 | -phor(...) |
| 51 | -phorb(...) |
| 52 | -phyt(...) |
| 53 | -plex |
| 54 | -pogon |
| 55 | -potam(...) |
| 56 | -pter(...) |
| 57 | -pus |
| 58 | -rops |
| 59 | -rump(...) |
| 60 | -scia(...) |
| 61 | -sect(...) |
| 62 | -sider(...) |
| 63 | -siphon |
| 64 | -som(...) |
| 65 | -sperm(...) |
| 66 | -spor(...) |
| 67 | -stachy(...) |
| 68 | -staphy(...) |
| 69 | -stem(...) |
| 70 | -steph(...) |
| 71 | -stich(...) |
| 72 | -stict(...) |
| 73 | -stom(...) |
| 74 | -thal(...) |
| 75 | -thamn(...) |
| 76 | -thec(...) |
| 77 | -trop(...) |
| 78 | -ur(...) |
| 79 | a- (an-) |
| 80 | abr- |
| 81 | acanth- |
| 82 | acaul- |
| 83 | acephal- |
| 84 | acer- |
| 85 | acerb- |
| 86 | aceros- |
| 87 | acet- |
| 88 | acicul- |
| 89 | acin- |
| 90 | acri- |
| 91 | acro- |
| 92 | actin- |
| 93 | aculeat- |
| 94 | acuminat- |
| 95 | acut- |
| 96 | ad- |
| 97 | adeno- |
| 98 | adnat- |
| 99 | adven- |
| 100 | aequator- |
| 101 | aequi- / equi- |
| 102 | aer- |
| 103 | aestiv- |
| 104 | aethiopi- |
| 105 | affin- |
| 106 | agerat- |
| 107 | aggreg- |
| 108 | agr- |
| 109 | alat- |
| 110 | alb- |
| 111 | alli- |
| 112 | alpestr- |
| 113 | alpin- |
| 114 | alt- |
| 115 | altai- |
| 116 | altern- |
| 117 | amabil- |
| 118 | amar- |
| 119 | amethysti- |
| 120 | amoen- |
| 121 | ampel- |
| 122 | amphi- |
| 123 | amphor- |
| 124 | ampl- |
| 125 | amplexi- |
| 126 | ampul- |
| 127 | amurensis |
| 128 | amygdal- |
| 129 | anatol- |
| 130 | anceps |
| 131 | andi- |
| 132 | andr- |
| 133 | anemo- |
| 134 | angli- |
| 135 | angui- |
| 136 | angul- |
| 137 | angust- |
| 138 | anis- |
| 139 | annu- |
| 140 | annul- |
| 141 | anomal- |
| 142 | anth- |
| 143 | anti- |
| 144 | antill- |
| 145 | antipod- |
| 146 | antiqu- |
| 147 | apenn- |
| 148 | apert- |
| 149 | apiculat- |
| 150 | appendic- |
| 151 | applanatum |
| 152 | applicatus |
| 153 | aqu- |
| 154 | aquil- |
| 155 | arab- |
| 156 | arachn- / aran- |
| 157 | arbor- |
| 158 | arbus- |
| 159 | archont- |
| 160 | arct- |
| 161 | arcuat- |
| 162 | arec- |
| 163 | arena- |
| 164 | areol- |
| 165 | arg- |
| 166 | argut- |
| 167 | arist- |
| 168 | arma- |
| 169 | arom- |
| 170 | arrect- |
| 171 | articul- |
| 172 | arund- |
| 173 | arven- |
| 174 | ascendens |
| 175 | asper- |
| 176 | assimil- |
| 177 | assurg- |
| 178 | astr- |
| 179 | ater |
| 180 | atr- |
| 181 | attenu- |
| 182 | attic- |
| 183 | august- |
| 184 | aurant- |
| 185 | aure- |
| 186 | auri- |
| 187 | austr- |
| 188 | avi- |
| 189 | axill- |
| 190 | azur- |
| 191 | bacc- |
| 192 | balear- |
| 193 | bambus- |
| 194 | barbadensis |
| 195 | barbar- |
| 196 | barbat- |
| 197 | barbi- |
| 198 | basil- |
| 199 | bell- |
| 200 | benghalensis |
| 201 | betul- |
| 202 | bi- |
| 203 | bienn- |
| 204 | bifurcat- |
| 205 | bland- |
| 206 | blephar- |
| 207 | bombyc- |
| 208 | bon- |
| 209 | boreal- |
| 210 | botry- |
| 211 | brach- |
| 212 | brachy- |
| 213 | bract- |
| 214 | brevi- |
| 215 | brun- |
| 216 | bry- |
| 217 | bucephalus |
| 218 | bulb- |
| 219 | bullat- |
| 220 | caerul- |
| 221 | caes- |
| 222 | caespi- |
| 223 | caespitos- |
| 224 | caffr- |
| 225 | cal- |
| 226 | calabri- |
| 227 | calam- |
| 228 | calath- |
| 229 | calcarat- |
| 230 | calcare- |
| 231 | calceol- |
| 232 | callos- |
| 233 | calyc- |
| 234 | calypt- |
| 235 | cambr- |
| 236 | campan- |
| 237 | campestr- |
| 238 | cana |
| 239 | canal- |
| 240 | canariensis |
| 241 | candi- |
| 242 | canescens |
| 243 | cantabr- |
| 244 | capens- |
| 245 | capill- |
| 246 | capit- |
| 247 | cappadoc- |
| 248 | capr- |
| 249 | capreol- |
| 250 | caput |
| 251 | card- |
| 252 | caric- |
| 253 | carin- |
| 254 | carn- |
| 255 | carolin- |
| 256 | carpath- |
| 257 | cartilag- |
| 258 | cary- |
| 259 | cathart- |
| 260 | cathay- |
| 261 | caud- |
| 262 | caul- |
| 263 | cep- |
| 264 | cer- |
| 265 | cera- |
| 266 | ceras- |
| 267 | cerc- |
| 268 | cernu- |
| 269 | ceylan- |
| 270 | chaen- |
| 271 | chaet- |
| 272 | chalcedon- |
| 273 | chamae- |
| 274 | cheil-/ chil- |
| 275 | chen- |
| 276 | chinensis |
| 277 | chit- |
| 278 | chlor- |
| 279 | chrys- |
| 280 | cili- |
| 281 | cinct- |
| 282 | ciner- |
| 283 | cinnabar- |
| 284 | circin- |
| 285 | cirrh- |
| 286 | ciss- |
| 287 | citr- |
| 288 | clad- |
| 289 | clav- |
| 290 | cleist- / cleis- |
| 291 | clin- |
| 292 | clyt- |
| 293 | cocc- |
| 294 | coccin- |
| 295 | cochl- |
| 296 | cochli- |
| 297 | coco- |
| 298 | coel- |
| 299 | coelest- |
| 300 | collin- |
| 301 | columb- |
| 302 | com- -com(...) |
| 303 | common name appli |
| 304 | commun- |
| 305 | commut- |
| 306 | con- |
| 307 | confert- |
| 308 | coni- |
| 309 | conjug- |
| 310 | conoid- |
| 311 | contort- |
| 312 | coral- |
| 313 | cord- |
| 314 | core- |
| 315 | cori- |
| 316 | corn- |
| 317 | coron- |
| 318 | cors- |
| 319 | cort- |
| 320 | corusc- |
| 321 | corymb- |
| 322 | coryn- |
| 323 | coryph- |
| 324 | corys- |
| 325 | cost- |
| 326 | cotyl- |
| 327 | crass- |
| 328 | cren- |
| 329 | crepid- |
| 330 | crepit- |
| 331 | crepusc- |
| 332 | cret- |
| 333 | crinit- |
| 334 | crisp- |
| 335 | crist- |
| 336 | croc- |
| 337 | crotal- |
| 338 | cruc- |
| 339 | cruent- |
| 340 | crypt- |
| 341 | cucul- |
| 342 | cultr- |
| 343 | cune- |
| 344 | cupr- |
| 345 | cupress- |
| 346 | cuspid- |
| 347 | cyan- |
| 348 | cyath- |
| 349 | cycl- |
| 350 | cycn- / cygn- / c |
| 351 | cyl- |
| 352 | cym- |
| 353 | cymb- |
| 354 | cyn- |
| 355 | cypho- |
| 356 | cypr- |
| 357 | cyrt- |
| 358 | cyst- |
| 359 | dactyl- |
| 360 | daemon- |
| 361 | dasy- |
| 362 | de- |
| 363 | dealb- |
| 364 | debil- |
| 365 | deca- |
| 366 | decip- |
| 367 | declin- |
| 368 | decor- |
| 369 | decumb- |
| 370 | decur- |
| 371 | deflex- |
| 372 | delect- |
| 373 | delph- |
| 374 | deltoid- |
| 375 | dendr- |
| 376 | dent- |
| 377 | denud- |
| 378 | depend- |
| 379 | desm- |
| 380 | di- |
| 381 | dichot- |
| 382 | dicty- |
| 383 | didy- |
| 384 | digit- |
| 385 | dilat- |
| 386 | dios- |
| 387 | dipl- |
| 388 | dis- |
| 389 | distich- |
| 390 | diurn- |
| 391 | divari- |
| 392 | divergens- |
| 393 | divers- |
| 394 | divi- |
| 395 | dodec- |
| 396 | domestic- |
| 397 | dory- |
| 398 | drac- |
| 399 | dros- |
| 400 | drup- |
| 401 | dry- |
| 402 | dub- |
| 403 | dulc- |
| 404 | dumos- |
| 405 | dupl- |
| 406 | dur- |
| 407 | e- |
| 408 | eben- |
| 409 | echin- |
| 410 | edul- |
| 411 | elae- |
| 412 | elat- |
| 413 | eleg- |
| 414 | elepha- |
| 415 | ens- |
| 416 | entom- |
| 417 | epi- |
| 418 | equ- |
| 419 | equin- / equis- |
| 420 | erem- |
| 421 | eri- / erio- |
| 422 | erica- |
| 423 | erina- |
| 424 | eros- |
| 425 | erubescens |
| 426 | erythr- |
| 427 | escul- |
| 428 | eu- |
| 429 | ex- |
| 430 | exalt- |
| 431 | excel- |
| 432 | exci- |
| 433 | exigu- |
| 434 | exim- |
| 435 | faba- |
| 436 | falc- |
| 437 | farin- |
| 438 | fasciat- |
| 439 | fascicul- |
| 440 | febri- |
| 441 | fenestr- |
| 442 | fero- |
| 443 | ferr- |
| 444 | fert- |
| 445 | festuc- |
| 446 | fic- |
| 447 | fili- |
| 448 | filic- |
| 449 | fimbr- |
| 450 | fissi- |
| 451 | fistul- |
| 452 | flabell- |
| 453 | flaccid- |
| 454 | flagell- |
| 455 | flamm- |
| 456 | flav- |
| 457 | flex- |
| 458 | floc- |
| 459 | flor- |
| 460 | flui- |
| 461 | fluv- |
| 462 | foetid- fetid- |
| 463 | foli- |
| 464 | foll- |
| 465 | formos- |
| 466 | formosan- |
| 467 | frax- |
| 468 | frigid- |
| 469 | frond- |
| 470 | fruct- |
| 471 | frut- |
| 472 | fuc- |
| 473 | fulg- |
| 474 | fulgin- |
| 475 | fulv- |
| 476 | furc- |
| 477 | fusc- |
| 478 | fusi- |
| 479 | gall- |
| 480 | gam- |
| 481 | gast- |
| 482 | gemin- |
| 483 | gemm- |
| 484 | geo- |
| 485 | gibb- |
| 486 | gig- |
| 487 | glabr- |
| 488 | glad- |
| 489 | gland- |
| 490 | glauc- |
| 491 | glob- |
| 492 | glom- |
| 493 | glor- |
| 494 | gloss- |
| 495 | glut- |
| 496 | glyc- |
| 497 | gongyl- |
| 498 | goni- |
| 499 | gossyp- |
| 500 | gracil- |
| 501 | graec- |
| 502 | gramin- |
| 503 | gramm- |
| 504 | grand- |
| 505 | granul- |
| 506 | grat- |
| 507 | graveol- |
| 508 | gris- |
| 509 | gumm- |
| 510 | gutt- |
| 511 | gymn- |
| 512 | gyn- |
| 513 | gyr- |
| 514 | haema- |
| 515 | hal- |
| 516 | ham- |
| 517 | haplo- |
| 518 | harp- |
| 519 | hast- |
| 520 | hebe- |
| 521 | hedy- |
| 522 | heli- |
| 523 | helic- |
| 524 | helvetic- |
| 525 | hemero- |
| 526 | hemi- |
| 527 | hepat- |
| 528 | hepta- |
| 529 | herb- |
| 530 | hesper- |
| 531 | heter- |
| 532 | hexa- |
| 533 | hibern- |
| 534 | hipp- |
| 535 | hirss- / hirt- |
| 536 | hispid- |
| 537 | hort- |
| 538 | humil- |
| 539 | hyal- |
| 540 | hydr- |
| 541 | hyem- / hiem- |
| 542 | hyl- |
| 543 | hymen- |
| 544 | hyo- |
| 545 | hyper- |
| 546 | hypo- |
| 547 | hystr- |
| 548 | iber- |
| 549 | ign- |
| 550 | ilic- |
| 551 | illic- |
| 552 | illustr- |
| 553 | illyr- |
| 554 | imbricat- |
| 555 | immacul- |
| 556 | imper- |
| 557 | impres- |
| 558 | in- |
| 559 | inaequal- |
| 560 | incan- |
| 561 | incarn- |
| 562 | incis- |
| 563 | incurv- |
| 564 | ind- |
| 565 | indent- |
| 566 | indivis- |
| 567 | inerm- |
| 568 | infector- |
| 569 | infest- |
| 570 | inflat- |
| 571 | ingens |
| 572 | insign- |
| 573 | integ- |
| 574 | intors- |
| 575 | involucr- |
| 576 | ion- |
| 577 | irid- |
| 578 | isa- / iso- |
| 579 | ital- |
| 580 | japon- |
| 581 | java- |
| 582 | juba- |
| 583 | junc- |
| 584 | labi- |
| 585 | lachry- |
| 586 | lacin- |
| 587 | lact- |
| 588 | lacun- |
| 589 | lacustr- |
| 590 | laet- |
| 591 | laevi- |
| 592 | lagen- |
| 593 | lan- |
| 594 | lanc- |
| 595 | lanig- |
| 596 | lanug- |
| 597 | larici- |
| 598 | lasi- |
| 599 | later- |
| 600 | laterit- |
| 601 | lati- |
| 602 | lauri- |
| 603 | lavand- |
| 604 | lax- |
| 605 | leia- / leio- |
| 606 | lenti- |
| 607 | leon- |
| 608 | lep- |
| 609 | lepr- |
| 610 | lept- |
| 611 | leuc- |
| 612 | lign- |
| 613 | ligul- |
| 614 | limn- / lim- |
| 615 | line- |
| 616 | ling- |
| 617 | liri- |
| 618 | litho- |
| 619 | littor- |
| 620 | lob- |
| 621 | loma- |
| 622 | lonch- |
| 623 | longi- |
| 624 | loph- |
| 625 | lor- |
| 626 | lori- |
| 627 | lucid- |
| 628 | ludovic- |
| 629 | luna- |
| 630 | lurid- |
| 631 | lusitan- |
| 632 | lute- |
| 633 | lyc- |
| 634 | lyr- |
| 635 | macr- |
| 636 | macul- |
| 637 | magellan- |
| 638 | magn- |
| 639 | maj- |
| 640 | majal- |
| 641 | malabar- |
| 642 | malac- |
| 643 | malv- |
| 644 | mamm- |
| 645 | manic- |
| 646 | margin- |
| 647 | mariland- |
| 648 | marin- |
| 649 | marit- |
| 650 | marm- |
| 651 | mas |
| 652 | maurit- |
| 653 | maxil- |
| 654 | maxim- |
| 655 | medul- |
| 656 | mega- |
| 657 | mel- / mell- |
| 658 | mela- |
| 659 | melo- |
| 660 | men- |
| 661 | menisc- |
| 662 | merid- |
| 663 | mes- |
| 664 | metr- |
| 665 | mic- |
| 666 | mica- |
| 667 | mille- |
| 668 | mim- |
| 669 | minax |
| 670 | miniat- |
| 671 | minim- |
| 672 | minor / minus |
| 673 | minut- |
| 674 | mirab- |
| 675 | misc- |
| 676 | mitis |
| 677 | mitr- |
| 678 | modest- |
| 679 | moldav- |
| 680 | moll- |
| 681 | molucc- |
| 682 | mon- |
| 683 | monil- |
| 684 | monst- |
| 685 | mont- |
| 686 | monti- |
| 687 | mor- |
| 688 | mosch- |
| 689 | mucron- |
| 690 | multi- |
| 691 | munit- |
| 692 | mura- |
| 693 | muric- |
| 694 | mus- / myos- |
| 695 | musc- |
| 696 | mutab- |
| 697 | mutic- |
| 698 | myr- |
| 699 | myri- |
| 700 | myrmec- |
| 701 | myrt- |
| 702 | nan- |
| 703 | nat- |
| 704 | nav- |
| 705 | nem- |
| 706 | nemor- |
| 707 | neo- |
| 708 | nepalens- |
| 709 | nephr- |
| 710 | neri- |
| 711 | nervos- |
| 712 | neva- |
| 713 | nicit- |
| 714 | nid- |
| 715 | nigr- |
| 716 | nilo- |
| 717 | niph- |
| 718 | nit- |
| 719 | niv- |
| 720 | nobil- |
| 721 | noct- |
| 722 | nod- |
| 723 | noli- |
| 724 | not- |
| 725 | notho- |
| 726 | nov- |
| 727 | nub- |
| 728 | nuc- |
| 729 | nud- |
| 730 | num- |
| 731 | nutans |
| 732 | nyct- |
| 733 | ob- |
| 734 | obes- |
| 735 | obfusc- |
| 736 | obliq- |
| 737 | oblong- |
| 738 | occi- |
| 739 | ochr- |
| 740 | oct- |
| 741 | ocul- |
| 742 | odont- |
| 743 | oen- |
| 744 | offic- |
| 745 | ole- |
| 746 | oler- |
| 747 | olig- |
| 748 | oliv- |
| 749 | omni- |
| 750 | onc- |
| 751 | ono- |
| 752 | opac- |
| 753 | operc- |
| 754 | ophio- |
| 755 | orbic- |
| 756 | orch- |
| 757 | oreo- / oro- |
| 758 | orient- |
| 759 | ornat- |
| 760 | ornith- |
| 761 | orth- |
| 762 | osm- |
| 763 | ost- |
| 764 | oval- |
| 765 | ovat- |
| 766 | ovi- |
| 767 | ox- / oxy- |
| 768 | pachy- |
| 769 | palle- / palli- p |
| 770 | palm- |
| 771 | palustr- |
| 772 | pandur- |
| 773 | panicul- |
| 774 | pannos- |
| 775 | papaver- |
| 776 | papil- |
| 777 | papill- |
| 778 | papyr- |
| 779 | paradis- |
| 780 | paradox- |
| 781 | pard- |
| 782 | part- |
| 783 | parthen- |
| 784 | parv- |
| 785 | patagon- |
| 786 | patell- |
| 787 | patens |
| 788 | patul- |
| 789 | pauci- |
| 790 | pavon- |
| 791 | pectin- |
| 792 | pector- |
| 793 | ped- |
| 794 | pedunc- |
| 795 | pelluc- |
| 796 | pelt- |
| 797 | pelvi- |
| 798 | pendul- |
| 799 | penn- |
| 800 | penta- |
| 801 | per- / peri- |
| 802 | peregrin- |
| 803 | perenn- |
| 804 | persic- |
| 805 | perspic- |
| 806 | pertus- |
| 807 | petiol- |
| 808 | petr- |
| 809 | phaedr- |
| 810 | phalae- |
| 811 | phaner- |
| 812 | phell- |
| 813 | phil- |
| 814 | phlog- |
| 815 | phoeni- |
| 816 | pholid- |
| 817 | phora- |
| 818 | phot- |
| 819 | phragm- |
| 820 | phryg- |
| 821 | phyl- |
| 822 | phys- |
| 823 | pict- |
| 824 | pil- |
| 825 | pili- |
| 826 | pilos- |
| 827 | pilul- |
| 828 | pini- |
| 829 | pinn- |
| 830 | pipt- |
| 831 | pis- |
| 832 | pisc- |
| 833 | pit- |
| 834 | pithec- |
| 835 | placat- |
| 836 | plag- |
| 837 | plan- |
| 838 | platan- |
| 839 | platy- |
| 840 | plect- |
| 841 | plectr- |
| 842 | plei- |
| 843 | plen- |
| 844 | pleur- |
| 845 | plicat- |
| 846 | plum- |
| 847 | plumb- |
| 848 | pluri- |
| 849 | pluv- |
| 850 | pod- |
| 851 | pogo- |
| 852 | poli- |
| 853 | polit- |
| 854 | poly- |
| 855 | pom- |
| 856 | ponderos- |
| 857 | popul- |
| 858 | porc- |
| 859 | poten- |
| 860 | praecox |
| 861 | praest- |
| 862 | prasin- |
| 863 | praten- |
| 864 | precator- |
| 865 | premn- |
| 866 | prim- |
| 867 | primul- |
| 868 | princ- |
| 869 | probosc- |
| 870 | procer- |
| 871 | procumb- |
| 872 | procur- |
| 873 | propend- |
| 874 | propinqu- |
| 875 | pruin- |
| 876 | prun- |
| 877 | prur- |
| 878 | pseud- |
| 879 | psit- |
| 880 | pter- |
| 881 | ptych- |
| 882 | pub- |
| 883 | pudic- |
| 884 | pulchel- |
| 885 | pulchr- |
| 886 | pulver- |
| 887 | pulvin- |
| 888 | pumil- |
| 889 | punctat- |
| 890 | pung- |
| 891 | punic- |
| 892 | purpur- |
| 893 | pusil- |
| 894 | pycn- |
| 895 | pygm- |
| 896 | pyr- |
| 897 | pyren- |
| 898 | quadr- |
| 899 | querc- |
| 900 | quin- |
| 901 | racem- |
| 902 | radic- |
| 903 | radio- / radia- |
| 904 | ramos- |
| 905 | ran- |
| 906 | raph- / rhap- / r |
| 907 | reclin- |
| 908 | recurv- |
| 909 | rediviv- |
| 910 | refulg- |
| 911 | regal- |
| 912 | regin- |
| 913 | regl- |
| 914 | reni- |
| 915 | rep- |
| 916 | resect- |
| 917 | reticul- |
| 918 | retor- |
| 919 | retro- |
| 920 | retus- |
| 921 | rex / reg- |
| 922 | rhamn- |
| 923 | rhiz- |
| 924 | rhod- |
| 925 | rhomb- |
| 926 | rhop- |
| 927 | rhync- |
| 928 | rhyt- |
| 929 | ricin- |
| 930 | ringens |
| 931 | ripa- |
| 932 | rivu- / riva- |
| 933 | robust- |
| 934 | rose- |
| 935 | rostr- |
| 936 | rotund- |
| 937 | rub- / rubr- |
| 938 | rube- |
| 939 | rubig- |
| 940 | ruf- |
| 941 | rug- |
| 942 | rup- |
| 943 | rut- |
| 944 | sacc- |
| 945 | sacchar- |
| 946 | sagit- |
| 947 | sal- |
| 948 | salic- / salig- |
| 949 | salp- |
| 950 | salv- |
| 951 | sambuc- |
| 952 | sanct- |
| 953 | sang- |
| 954 | sap- |
| 955 | sapid- |
| 956 | sapien- |
| 957 | sarco- |
| 958 | sarment- |
| 959 | sativ- |
| 960 | saur- |
| 961 | sax- |
| 962 | scal- |
| 963 | scand- |
| 964 | scap- |
| 965 | scaph- |
| 966 | schiz- / schis- |
| 967 | scia- |
| 968 | scirp- |
| 969 | scler- |
| 970 | scopul- |
| 971 | scorp- |
| 972 | scut- |
| 973 | seb- |
| 974 | secund- |
| 975 | sed- |
| 976 | selen- |
| 977 | semi- |
| 978 | semper- |
| 979 | senil- |
| 980 | sept- |
| 981 | seric- |
| 982 | serotin- |
| 983 | serpent- |
| 984 | serra- |
| 985 | sesqui- |
| 986 | sessil- |
| 987 | seta- / seti- |
| 988 | sibir- |
| 989 | sider- |
| 990 | sikkim- |
| 991 | silic- |
| 992 | silv- |
| 993 | simpl- |
| 994 | sinensis |
| 995 | sino- |
| 996 | sinu- |
| 997 | smilac- |
| 998 | sobol- |
| 999 | solar- |
| 1000 | solen- |
| 1001 | somn- |
| 1002 | sordid- |
| 1003 | spath- |
| 1004 | spatu- |
| 1005 | specios- |
| 1006 | specta- |
| 1007 | specul- |
| 1008 | sphaer- |
| 1009 | spic- |
| 1010 | spin- |
| 1011 | spir- |
| 1012 | splend- |
| 1013 | spum- |
| 1014 | spur- |
| 1015 | squal- |
| 1016 | squam- |
| 1017 | squarr- |
| 1018 | stans |
| 1019 | stell- |
| 1020 | sten- |
| 1021 | steph- |
| 1022 | stigm- |
| 1023 | stipul- |
| 1024 | stolon- |
| 1025 | stram- |
| 1026 | strepto- |
| 1027 | striat- |
| 1028 | strict- |
| 1029 | strig- |
| 1030 | strob- |
| 1031 | strum- |
| 1032 | styra- |
| 1033 | suav- |
| 1034 | sub- |
| 1035 | suber- |
| 1036 | subul- |
| 1037 | suffr- |
| 1038 | sulc- |
| 1039 | supin- |
| 1040 | sylv- |
| 1041 | sym- / syn- |
| 1042 | tabul- |
| 1043 | tard- |
| 1044 | tartar- |
| 1045 | taur- |
| 1046 | taxi- |
| 1047 | tect- |
| 1048 | tenax |
| 1049 | tenebr- |
| 1050 | tenell- |
| 1051 | tenui- |
| 1052 | terebinth- |
| 1053 | teret- |
| 1054 | tern- |
| 1055 | terr- |
| 1056 | tessel- |
| 1057 | testud- |
| 1058 | tetra- |
| 1059 | therm- |
| 1060 | thyrs- |
| 1061 | tigr- |
| 1062 | til- |
| 1063 | tinct- |
| 1064 | tomentos- |
| 1065 | tort- |
| 1066 | toxi- |
| 1067 | trachy- |
| 1068 | tremul- |
| 1069 | tri- |
| 1070 | trich- |
| 1071 | trist- |
| 1072 | triti- |
| 1073 | trivi- |
| 1074 | tuberc- |
| 1075 | tubi- |
| 1076 | tumid- |
| 1077 | tunic- |
| 1078 | turbin- |
| 1079 | typh- |
| 1080 | ulm- |
| 1081 | umbel- |
| 1082 | umbrac- |
| 1083 | unc- |
| 1084 | und- |
| 1085 | ung- |
| 1086 | uni- |
| 1087 | urceolat- |
| 1088 | uren- |
| 1089 | urs- |
| 1090 | usn- |
| 1091 | util- |
| 1092 | utric- |
| 1093 | uva- / uvi- |
| 1094 | vagans |
| 1095 | valid- / valer- |
| 1096 | vari- |
| 1097 | variegat- |
| 1098 | velut- |
| 1099 | venos- |
| 1100 | ventr- |
| 1101 | venust- |
| 1102 | vermi- |
| 1103 | vern- |
| 1104 | vernic- |
| 1105 | verruc- |
| 1106 | versi- |
| 1107 | vertic- |
| 1108 | verus (vera) |
| 1109 | vesicul- |
| 1110 | vesper- |
| 1111 | vesti- |
| 1112 | villos- |
| 1113 | vimin- |
| 1114 | vin- |
| 1115 | viol- |
| 1116 | vires- |
| 1117 | virgat- |
| 1118 | virgin- |
| 1119 | virid- |
| 1120 | visc- |
| 1121 | viti- |
| 1122 | vitta- |
| 1123 | volub- |
| 1124 | vulg- |
| 1125 | vulp- |
| 1126 | xanth- |
| 1127 | xer- |
| 1128 | xiph- |
| 1129 | xyl- |
| 1130 | zebr- |
| 1131 | zeylan- |
| 1132 | zona- |
| 1133 | zyg- |
25 d'abril 2.000
Es fondo d'aquesta pàgina es:
Rosa gallica
(Rosa vera, rosa ver, rosa de la Mare de Déu; Rosa castellana, rosa rubia, rosal de Jericó, Rosal castallano; Rose de provins, rosier de France; Red Rose of Lancaster